on notice and response - Queensland Health - 7 December 2021 - Potentially preventable hospitalisations
Health and Environment Committee
09 Dec 2021
Questions

Question on Notice

Health and Environment Committee

Oral Briefing – 29 November 2021

QUESTION asked by the Member for Lytton (Ms Joan Pease MP) – Data on potentially preventable hospitalisations, including definition, how it is reported and initiatives implemented by Queensland Health. Data by HHS / facility, by year, from 2011-12. ANSWER Data Table 1 provides data using the national Potentially Preventable Hospitalisations (PPH) definition (further detail on definitions below table): Table 1: Admitted patient episodes of care for 'Potentially Preventable Hospitalisations' (PPH) by Hospital and Health Service (HHS) of usual residence, public and private hospitals, Queensland

Financial year HHS of usual residence

Vaccine- preventable conditions

Acute conditions

Chronic conditions

Total potentially

preventable hospitalisations

2011/2012 Cairns and Hinterland 141 3,830 3,178 7,129

Central Queensland 204 3,572 2,666 6,407

Central West 13 242 232 486

Darling Downs 234 3,856 4,307 8,355

Gold Coast 272 6,261 5,695 12,190

Mackay 77 2,225 2,144 4,436

Metro North 824 10,279 9,732 20,671

Metro South 848 11,136 11,647 23,493

North West 77 912 589 1,567

South West 24 566 588 1,176

Sunshine Coast 279 4,539 5,419 10,204

Torres and Cape 41 762 446 1,239

Townsville 233 3,050 2,786 6,040

West Moreton 292 2,953 3,939 7,125

Wide Bay 124 3,394 4,204 7,711

Total 3,683 57,577 57,572 118,229

2012/2013 Cairns and Hinterland 231 4,163 3,170 7,546

Central Queensland 215 3,733 2,813 6,735

Central West 18 230 232 479

Darling Downs 373 4,292 4,309 8,919

Gold Coast 433 7,114 6,392 13,879

Mackay 121 2,292 2,206 4,603

Metro North 1,136 11,640 10,610 23,189

Metro South 1,248 12,555 12,314 25,925

North West 88 867 603 1,553

Financial year HHS of usual residence

Vaccine- preventable conditions

Acute conditions

Chronic conditions

Total potentially

preventable hospitalisations

South West 38 534 556 1,124

Sunshine Coast 509 4,849 5,703 10,991

Torres and Cape 32 845 475 1,337

Townsville 292 3,045 2,995 6,286

West Moreton 298 3,342 3,729 7,317

Wide Bay 185 3,617 4,537 8,309

Total 5,217 63,118 60,644 128,192

2013/2014 Cairns and Hinterland 246 4,429 3,326 7,956

Central Queensland 159 3,852 2,732 6,714

Central West 13 295 220 527

Darling Downs 232 4,336 4,206 8,745

Gold Coast 563 7,724 7,060 15,296

Mackay 98 2,192 2,112 4,383

Metro North 929 12,107 10,810 23,710

Metro South 1,747 13,213 12,657 27,436

North West 56 876 455 1,387

South West 28 558 525 1,108

Sunshine Coast 385 5,551 5,594 11,485

Torres and Cape 122 858 473 1,426

Townsville 221 3,161 2,695 6,033

West Moreton 569 3,435 3,589 7,552

Wide Bay 142 3,928 4,402 8,452

Total 5,510 66,515 60,856 132,210

2014/2015 Cairns and Hinterland 419 4,711 3,528 8,571

Central Queensland 258 3,896 2,958 7,066

Central West 16 287 299 601

Darling Downs 303 4,466 4,533 9,246

Gold Coast 1,128 8,450 7,623 17,065

Mackay 128 2,371 2,040 4,523

Metro North 1,583 12,940 11,732 26,000

Metro South 2,460 13,972 13,393 29,523

North West 50 867 573 1,488

South West 26 525 602 1,148

Sunshine Coast 558 6,296 6,513 13,293

Torres and Cape 153 798 478 1,366

Townsville 348 3,792 3,042 7,129

West Moreton 1,567 3,576 3,869 8,921

Wide Bay 290 4,007 4,531 8,779

Total 9,287 70,954 65,714 144,719

2015/2016 Cairns and Hinterland 479 5,025 3,847 9,288

Central Queensland 385 4,007 3,255 7,594

Central West 16 301 280 596

Darling Downs 543 4,658 4,596 9,738

Gold Coast 1,375 8,915 8,769 18,883

Mackay 150 2,438 2,272 4,842

Metro North 2,233 13,364 12,796 28,044

Metro South 3,253 14,516 14,464 31,800

Financial year HHS of usual residence

Vaccine- preventable conditions

Acute conditions

Chronic conditions

Total potentially

preventable hospitalisations

North West 64 853 599 1,507

South West 42 479 530 1,045

Sunshine Coast 862 6,688 7,065 14,517

Torres and Cape 161 861 465 1,455

Townsville 396 3,739 3,031 7,104

West Moreton 1,917 3,879 4,181 9,861

Wide Bay 372 4,423 4,975 9,716

Total 12,248 74,146 71,125 155,990

2016/2017 Cairns and Hinterland 633 5,011 3,866 9,428

Central Queensland 380 3,895 3,403 7,629

Central West 16 276 295 585

Darling Downs 578 4,872 4,765 10,153

Gold Coast 1,168 9,255 9,130 19,378

Mackay 231 2,607 2,838 5,646

Metro North 2,212 14,427 13,455 29,766

Metro South 3,341 15,623 15,316 33,819

North West 84 855 701 1,630

South West 38 563 549 1,147

Sunshine Coast 905 7,055 7,346 15,194

Torres and Cape 160 799 423 1,357

Townsville 560 4,012 3,294 7,786

West Moreton 1,277 4,491 4,579 10,209

Wide Bay 462 4,196 5,315 9,880

Total 12,045 77,937 75,275 163,607

2017/2018 Cairns and Hinterland 930 4,893 3,985 9,706

Central Queensland 675 4,421 3,671 8,665

Central West 37 244 359 636

Darling Downs 1,921 5,156 4,878 11,781

Gold Coast 1,862 9,400 9,721 20,792

Mackay 404 2,780 2,724 5,832

Metro North 3,529 14,893 14,235 32,056

Metro South 4,669 16,109 15,993 36,085

North West 189 853 707 1,732

South West 120 575 513 1,192

Sunshine Coast 1,575 7,577 7,758 16,765

Torres and Cape 267 872 502 1,607

Townsville 843 4,152 3,540 8,440

West Moreton 1,340 4,933 4,700 10,774

Wide Bay 997 4,497 5,763 11,083

Total 19,358 81,355 79,049 177,146

2018/2019 Cairns and Hinterland 1,105 5,266 4,068 10,331

Central Queensland 368 4,502 3,779 8,611

Central West 13 247 293 549

Darling Downs 993 5,204 4,855 10,979

Gold Coast 1,368 9,754 9,226 20,242

Mackay 350 2,974 2,995 6,281

Metro North 2,261 15,008 13,979 31,015

Financial year HHS of usual residence

Vaccine- preventable conditions

Acute conditions

Chronic conditions

Total potentially

preventable hospitalisations

Metro South 3,273 17,421 15,626 35,856

North West 136 904 755 1,788

South West 75 548 520 1,135

Sunshine Coast 937 7,802 7,473 16,108

Torres and Cape 349 851 543 1,704

Townsville 623 4,351 3,639 8,535

West Moreton 946 5,347 4,854 11,033

Wide Bay 590 4,683 6,034 11,203

Total 13,387 84,862 78,639 175,370

2019/2020 Cairns and Hinterland 696 5,079 3,894 9,617

Central Queensland 702 4,053 3,573 8,247

Central West 35 247 264 543

Darling Downs 798 5,241 4,911 10,856

Gold Coast 1,611 9,118 9,039 19,613

Mackay 370 2,870 2,698 5,896

Metro North 2,725 15,008 13,539 30,974

Metro South 4,200 17,176 15,155 36,097

North West 156 949 723 1,815

South West 90 560 548 1,191

Sunshine Coast 1,241 7,391 7,207 15,729

Torres and Cape 244 826 499 1,532

Townsville 639 4,068 3,658 8,293

West Moreton 1,282 5,178 5,236 11,525

Wide Bay 789 4,485 6,196 11,354

Total 15,578 82,249 77,140 173,282

2020/2021 Cairns and Hinterland 399 5,445 3,550 9,325

Central Queensland 94 4,524 3,182 7,780

Central West 3 241 236 478

Darling Downs 203 6,046 5,110 11,320

Gold Coast 435 10,061 9,120 19,588

Mackay 55 3,112 2,812 5,962

Metro North 730 16,137 13,168 29,935

Metro South 1,823 18,093 14,519 34,222

North West 39 953 868 1,854

South West 17 540 530 1,086

Sunshine Coast 249 7,166 6,847 14,231

Torres and Cape 229 898 538 1,625

Townsville 161 4,622 3,870 8,628

West Moreton 289 5,695 4,944 10,885

Wide Bay 129 4,594 6,060 10,753

Total 4,855 88,127 75,354 167,672

Notes: 1. Excludes episodes of admitted patient care for newborns without qualified days, posthumous organ

procurement and boarders. 2. Limited to Queensland usual residents only. 3. As more than one PPH condition may be reported per episode, the sum of Vaccine-preventable conditions,

Acute conditions and Chronic conditions does not necessarily equal the total number of PPH episodes. 4. PPH are based on AIHW national definitions as per METeOR item 716530. 5. 2020/2021 data are preliminary, subject to change. Source: Queensland Admitted Patient Data Collection (QHAPDC), Department of Health, Queensland

Additional data is at Attachment 1, providing admitted patient episodes of care for PPH by Hospital and Health Service (HHS) of hospitalisation, hospital sector and individual hospital (private sector aggregated at state level), public and private hospitals, Queensland. This data is presented by HHS of the hospital, as opposed to the table above (and national reporting) which presents data by area of the patient’s usual residence. Reporting and Definitions 1. Separations for PPH are reported by the Productivity Commission in the Report

on Government Services (RoGS) reports. For 2021 data, see E Health, Section 10 tables 10A.64 to 10A.75 released 28 January 2021 and includes data for the years 2009-10 to 2018-19: https://www.pc.gov.au/research/ongoing/report-on-government- services/2021/health/primary-and-community-health

2. The Australian Institute of Health and Welfare (AIHW) publish PPH data as part of

their Admitted patient care report series via the MyHospitals website, see data downloads for Admitted patient care 2019-20 Chapter 8, Table 8.3: https://www.pc.gov.au/research/ongoing/report-on-government- services/2021/health/primary-and-community-health

3. Data are also published by Queensland Health in the Chief Health Officer (CHO)

report ‘The health of Queenslanders 2020 – Report of the Chief Health Officer’ – for 2020 data refer to the statistical table section: https://www.health.qld.gov.au/research-reports/reports/public-health/cho- report/current/full

4. The reporting of PPH in these reports are all based on the AIHW national

definition as outlined in Meteor item 716530 (National Healthcare Agreement Performance Indicator 18): https://meteor.aihw.gov.au/content/index.phtml/itemId/716530

5. Dot points 1-4 above are based on state of usual residence, not the location or

facility where the individual was hospitalised. PPH reporting is intended to be a population-based indicator.

6. Internally to Queensland Health, quarterly data are prepared for KPI reporting

based on a modified Queensland-specific PPH definition: https://www.health.qld.gov.au/__data/assets/pdf_file/0016/153511/indicators_des cription.pdf. The Queensland-specific PPH definition differs from the national definition in the handling of ICD-10AM codes for ‘diabetes’. Inclusion criteria for national definitions dictate that diabetes must be recorded as the ‘principle diagnosis’ for the hospitalisation whereas the Queensland-specific definition allows for diabetes to be recorded as either the principal diagnosis or ‘additional diagnosis’. Queensland Health adopted the broader definition for internal reporting purposes as First Nations Queenslanders have a higher level of diabetes (recorded as principal or additional diagnoses) than non-Indigenous Queenslanders, to allow for better trend analysis and validity of data (as changes in national definitions for PPH in 2014 excluded diabetes as an ‘additional’ diagnosis).

Initiatives The Australian Institute of Health and Welfare describes Potentially Preventable Hospitalisations (PPHs) as “admissions to hospital that could potentially have been avoided through preventive care (such as vaccination), or appropriate disease management (such as treatment of infections or management of chronic conditions) in the community”. Queensland Health has implemented a number of initiatives that are aimed at reducing PPHs. Examples are provided below. 1. First Nations Queensland Health initiatives for First Nations Queenslanders are reported through the Making Tracks towards closing the gap in health outcomes for Indigenous Queenslanders by 2033. Current initiatives aimed to reduce PPH include:

• Preventative Hospitalisations Program (Sunshine Coast Hospital and Health Service (HHS)) provides targeted health coordination and intervention for individuals with a record of high hospital admissions. The goal is to transition their level of care which can principally be managed by a local general practitioner.

• Indigenous Cardiac and Respiratory Outreach Programs (Metro North HHS) provides specialist outreach care in rural and regional settings, which maximises ongoing specialist monitoring and support for care in a community.

• Better Cardiac Care Program (Metro South HHS) provides both cardiac outreach in community settings and supports follow up care in primary health care following any acute admission.

Health and Wellbeing Queensland (HWQ) in partnership with the Department of Health was established in July 2019. The Department and HWQ work closely together, in partnership with HHSs, other government agencies, community, industry, academic sectors, and consumers to reduce hospitalisations due to chronic diseases, such as cardiovascular disease, diabetes, and some cancers. HWQ First Nations and food security initiatives include:

• the Gather+Grow program aiming to improve access to healthy food and drink and food security in remote First Nations communities in the Torres Strait, Cape York and Lower Gulf regions;

• establishment of a Far North Queensland presence managed by an Aboriginal and Torres Strait Islander-identified professional based in Cairns and a Community Nutritionist in the Torres area; and

• supporting the Deadly Choices initiative aiming to empower First Nations peoples to make healthy choices about stopping smoking, diet and physical activity and to access local Community Controlled Health Services and complete an annual health check.

2. Smoking In 2020-21, $1.9 million was provided to the Queensland Quitline service to deliver single tailored sessions for people wanting to stop smoking. From 1 July 2020 to 31 May 2021, 11,896 sessions were delivered.

In 2020-21, $2.2 million was provided to support 5,500 participants access an intensive Quitline program, which combines counselling and nicotine replacement therapy. A further $1.1 million was provided to temporarily increase the number of participants by 2,500 in response to the COVID-19 pandemic. From 1 July 2020 to 31 May 2021, 7,047 people had participated in the intensive Quitline program.

3. Diabetes Virtual Outpatient Integration for Chronic Disease, or VOICeD, is a new model of care service bringing multiple clinicians together via telehealth with patients suffering from diabetes to reduce the number of times a patient interacts with a health service. The VOICeD model of care is particularly integral for a state like Queensland, whose geographically dispersed population means that patients are often required to travel significant distances to access health services.

Admitted patient episodes of care for 'Potentially Preventable Hospitalisations' (PPH) by Hospital and Health Service (HHS) of hospital, sector and hospital, public and private hospitals, Queensland 2011-12 to 2020-21

Statistical Reporting and Coordination, Statistical Services Branch

Date: 1 December 2021

Contact

Statistical Reporting and Coordination, Statistical Services Branch

Email: hlthstat@health.qld.gov.au

Data Specification

Data Source: Queensland Hospital Admitted Patient Data Collection (QHAPDC)

Prepared by: Statistical Reporting and Coordination, Statistical Services Branch, Queensland Health

Time period: 2011-12 to 2020-21

Status: 2020/21 data are preliminary and subject to change

Request ID: 33779

Date Created: 1-Dec-21

Data Selection: 1. Excludes episodes of admitted patient care for newborns without qualified days, posthumous organ procurement and boarders.

2. Queensland usual residents only.

4. PPH based on AIHW national definitions as per MEteOR Item 716530.

5. 2020/2021 data are preliminary, subject to change.

6. Hospitals listed vary over the years due to closures and new openings.

7. From 1 July 2014, a number of small hospitals were reclassified as 'Primary Health Centres', and no longer in scope for reporting.

8. Private hospitals are aggregated as a State total for each year.

9. Data suppressed for hospitals where 'total PPH' <5. If in any one year only one hospital had <5 total PPH, another hospital's data has

been suppressed to prevent revealing suppressed values via column totals.

Table 1) Admitted patient episodes of care for 'Potentially Preventable Hospitalisations' (PPH) by

Hospital and Health Service (HHS) of hospital, sector and hospital, public and private hospitals, Queensland

HHS of Hospital Hospital Name

Vaccine-

preventable

conditions

Acute

conditions

Chronic

conditions Total PPH

Cairns and Hinterland Atherton 18 316 410 741

Babinda 1 54 72 127

Cairns 89 1,936 1,438 3,450

Gordonvale 1 10 22 33

Herberton n/a n/a n/a 2

Innisfail 7 246 271 520

Mareeba 15 385 409 808

Mossman 3 172 127 302

Tully 2 182 106 290

Yarrabah Emergency Service - 57 42 99

Central Queensland Baralaba - 7 27 34

Biloela 1 92 86 178

Blackwater 4 98 75 176

Capricorn Coast (Yeppoon) 7 296 196 498

Emerald 18 214 175 406

Gladstone 18 366 353 734

Mount Morgan 2 75 93 170

Moura 1 26 42 69

Rockhampton 108 958 927 1,977

Springsure 5 21 30 56

Theodore 6 31 13 50

Woorabinda - 62 22 84

Central West Alpha - 8 7 15

Barcaldine - 54 50 104

Blackall 3 40 46 89

Longreach 3 80 53 136

Winton - 17 19 36

Children's Health Queensland Mater Children's 103 1,658 627 2,380

Royal Children's 190 1,343 458 1,975

Darling Downs Cherbourg 6 190 138 332

Chinchilla 3 69 77 149

Dalby 4 194 233 429

Goondiwindi 7 87 121 215

Inglewood 7 39 54 100

Jandowae - 7 12 19

Kingaroy 8 243 310 560

Miles - 71 78 149

Millmerran - 31 47 78

Murgon 4 85 114 202

Nanango 3 39 73 115

Oakey 1 30 33 64

Stanthorpe 1 131 158 289

3. As more than one PPH condition may be reported for a separation, the sum of Vaccine-preventable conditions, Acute conditions and Chronic

conditions does not necessarily equal the total number of separations.

2011/2012

HHS of Hospital Hospital Name

Vaccine-

preventable

conditions

Acute

conditions

Chronic

conditions Total PPH

Tara 4 58 42 104

Taroom - 9 29 38

Texas 1 16 11 28

Toowoomba 96 1,123 1,218 2,420

Warwick 13 203 356 570

Wondai 1 1 3 5

Gold Coast Gold Coast 181 3,638 3,236 7,025

Mackay Bowen 4 154 169 327

Clermont 5 50 57 112

Collinsville - 38 61 99

Dysart - 77 41 118

Mackay Base 24 824 1,054 1,897

Moranbah 4 42 36 82

Proserpine 3 215 166 383

Sarina 1 59 136 195

Mater Public Hospitals Mater Hospital Brisbane 64 926 920 1,899

Mater Mothers' Hospital 7 39 2 47

Metro North Caboolture 109 1,163 1,429 2,669

Kilcoy 1 34 60 95

Redcliffe 118 1,408 1,533 3,032

Royal Brisbane & Women's 204 2,087 1,710 3,972

The Prince Charles 172 1,515 2,781 4,423

Metro South Beaudesert 8 240 219 466

Logan 138 1,990 1,950 4,036

Marie Rose Centre (Dunwich) n/a n/a n/a 1

Princess Alexandra 290 1,948 2,459 4,656

Queen Elizabeth II 37 931 935 1,896

Redland 67 815 1,246 2,120

Wynnum - 12 20 32

North West Burketown PHC - 4 2 6

Camooweal HC n/a n/a n/a 2

Cloncurry 18 119 101 236

Dajarra HC n/a n/a n/a 4

Doomadgee 2 53 25 80

Julia Creek - 15 19 34

Mornington Island 3 89 36 127

Mount Isa 49 513 322 878

Normanton 1 48 37 86

South West Augathella 2 15 14 31

Charleville 5 86 79 170

Cunnamulla 1 46 73 120

Dirranbandi 1 14 22 37

Injune - 14 11 25

Mitchell 1 27 58 86

Mungindi - 2 4 6

Quilpie - 14 21 35

Roma 3 187 148 337

St George 7 86 70 163

Surat - 10 22 32

Sunshine Coast Caloundra 25 740 830 1,589

Gympie 21 542 554 1,116

Maleny 6 89 90 185

Nambour 141 1,521 1,935 3,580

Torres and Cape Aurukun PHC n/a n/a n/a 2

Bamaga - 71 32 103

Coen PHC - 3 3 6

Cooktown 6 155 84 245

Hope Vale PHC - 32 9 41

Kowanyama PHC - 3 2 5

Laura PHC n/a n/a n/a 1

Lockhart River PHC 1 2 4 7

Pormpuraaw PHC n/a n/a n/a 2

Thursday Island 15 197 87 295

Weipa 5 174 78 255

Wujal Wujal PHC - 10 10 20

Townsville Ayr 14 139 174 327

Charters Towers 2 108 134 243

Home Hill n/a n/a n/a 4

Hughenden 1 32 31 64

Ingham 9 111 193 310

Joyce Palmer HS 1 161 83 245

Richmond - 15 14 29

Townsville University 186 1,932 1,787 3,878

West Moreton Boonah 1 78 90 168

Esk 3 72 146 220

Gatton 1 104 117 222

HHS of Hospital Hospital Name

Vaccine-

preventable

conditions

Acute

conditions

Chronic

conditions Total PPH

Ipswich 172 1,429 2,239 3,802

Laidley 7 103 163 272

Wide Bay Biggenden - 40 71 111

Bundaberg Base 47 1,119 1,165 2,330

Childers 1 58 53 112

Eidsvold 1 15 16 32

Gayndah - 31 51 82

Gin Gin 2 61 70 132

Hervey Bay 24 693 889 1,603

Maryborough 7 497 398 902

Monto - 25 45 70

Mount Perry HC - 1 16 17

Mundubbera - 32 48 80

Public Sector Total 2,994 41,378 42,309 86,189

Private Sector Total 689 16,199 15,263 32,040

2011/2012 Total 3,683 57,577 57,572 118,229

Cairns and Hinterland Atherton 17 328 350 694

Babinda 1 46 65 112

Cairns 117 2,176 1,484 3,761

Gordonvale 1 10 12 23

Innisfail 24 306 257 585

Mareeba 36 457 472 965

Mossman 1 176 132 308

Tully 12 199 131 342

Yarrabah Emergency Service 1 36 28 65

Central Queensland Baralaba - 8 12 20

Biloela 4 126 76 205

Blackwater 13 104 53 170

Capricorn Coast (Yeppoon) 24 245 216 484

Emerald 19 262 207 488

Gladstone 10 387 434 828

Mount Morgan - 81 97 178

Moura - 41 22 63

Rockhampton 106 1,190 910 2,189

Springsure 4 18 24 46

Theodore 5 20 24 49

Woorabinda - 46 15 61

Central West Alpha - 5 6 11

Barcaldine 2 41 36 79

Blackall 7 48 64 119

Longreach 1 58 54 113

Winton 1 19 38 58

Children's Health Queensland Mater Children's 134 1,656 648 2,424

Royal Children's 167 1,247 369 1,764

Darling Downs Cherbourg 7 226 92 325

Chinchilla 6 76 106 188

Dalby 19 242 253 514

Goondiwindi 23 111 134 262

Inglewood 1 36 40 77

Jandowae - 20 19 39

Kingaroy 13 248 344 605

Miles 3 75 63 141

Millmerran 2 30 35 67

Murgon 7 101 128 233

Nanango 3 38 60 101

Oakey 1 35 59 95

Stanthorpe 10 135 138 280

Tara - 58 41 99

Taroom - 31 41 72

Texas - 26 25 51

Toowoomba 121 1,224 1,291 2,613

Warwick 27 216 311 552

Wondai n/a n/a n/a 3

Gold Coast Gold Coast 161 2,398 2,084 4,619

Robina 97 1,770 1,509 3,365

Mackay Bowen 9 150 150 307

Clermont 7 45 37 88

Collinsville 4 50 31 84

Dysart - 86 21 107

Mackay Base 55 856 1,098 2,003

Moranbah 5 41 36 82

Proserpine 4 234 183 421

Sarina 2 96 111 209

Mater Public Hospitals Mater Hospital Brisbane 124 1,000 994 2,087

Mater Mothers' Hospital 22 29 4 54

2012/2013

HHS of Hospital Hospital Name

Vaccine-

preventable

conditions

Acute

conditions

Chronic

conditions Total PPH

Metro North Caboolture 108 1,131 1,454 2,666

Kilcoy 1 41 67 109

Redcliffe 235 1,720 1,635 3,544

Royal Brisbane & Women's 285 2,442 1,691 4,388

The Prince Charles 261 2,221 3,415 5,843

Metro South Beaudesert 9 208 188 405

Logan 235 2,386 2,212 4,785

Marie Rose Centre (Dunwich) n/a n/a n/a 1

Princess Alexandra 395 2,327 2,649 5,319

Queen Elizabeth II 90 1,427 1,139 2,644

Redland 72 909 1,305 2,272

Wynnum 1 12 20 33

North West Burketown PHC n/a n/a n/a 2

Camooweal HC n/a n/a n/a 4

Cloncurry 15 75 86 175

Dajarra HC - 4 7 11

Doomadgee 2 63 20 85

Julia Creek 3 18 13 34

Karumba HC n/a n/a n/a 4

Mornington Island 2 45 32 79

Mount Isa 55 561 351 963

Normanton - 58 48 106

South West Augathella 3 19 22 44

Charleville 5 55 86 144

Cunnamulla - 62 55 117

Dirranbandi 2 19 23 44

Injune 1 15 40 56

Mitchell - 36 35 71

Mungindi - 6 1 7

Quilpie 1 18 17 36

Roma 5 157 137 299

St George 14 64 67 144

Surat - 8 16 24

Sunshine Coast Caloundra 49 772 886 1,701

Gympie 21 485 525 1,028

Maleny 36 75 112 221

Nambour 250 1,766 2,232 4,214

Torres and Cape Aurukun PHC - 16 11 27

Bamaga - 72 26 96

Cooktown 4 143 88 235

Hope Vale PHC 1 23 18 42

Kowanyama PHC - 4 3 7

Lockhart River PHC - 73 15 87

Pormpuraaw PHC n/a n/a n/a 1

Thursday Island 8 159 85 248

Weipa 4 208 90 300

Wujal Wujal PHC 1 9 12 21

Townsville Ayr 17 170 144 331

Charters Towers 12 90 165 266

Home Hill - 3 10 13

Hughenden - 27 43 70

Ingham 3 99 188 289

Joyce Palmer HS 9 144 93 245

Richmond 1 10 16 26

Townsville University 263 2,058 1,946 4,229

West Moreton Boonah - 94 88 182

Esk 4 106 136 246

Gatton 1 106 120 227

Ipswich 142 1,685 2,029 3,833

Laidley 3 88 132 221

Wide Bay Biggenden - 26 60 86

Bundaberg Base 54 1,282 1,404 2,731

Childers 2 83 62 145

Eidsvold 1 20 27 48

Gayndah 1 31 33 65

Gin Gin 1 62 67 130

Hervey Bay 47 742 1,038 1,818

Maryborough 17 482 512 1,008

Monto - 40 42 82

Mount Perry HC n/a n/a n/a 2

Mundubbera - 23 36 59

Public Sector Total 4,194 46,411 45,005 94,985

Private Sector Total 1,023 16,707 15,639 33,207

2012/2013 Total 5,217 63,118 60,644 128,192

Cairns and Hinterland Atherton 7 324 357 685

2013/2014

HHS of Hospital Hospital Name

Vaccine-

preventable

conditions

Acute

conditions

Chronic

conditions Total PPH

Babinda - 67 83 150

Cairns 198 2,400 1,598 4,161

Gordonvale 3 6 5 14

Herberton n/a n/a n/a 2

Innisfail 11 287 290 586

Mareeba 27 458 413 895

Mossman 1 192 155 345

Tully 12 243 87 341

Yarrabah Emergency Service 7 29 26 61

Central Queensland Baralaba - 10 11 21

Biloela 1 91 75 167

Blackwater 3 91 29 123

Capricorn Coast (Yeppoon) 4 191 157 352

Emerald 8 243 179 430

Gladstone 15 514 391 917

Mount Morgan - 67 96 163

Moura - 27 24 51

Rockhampton 90 1,244 874 2,191

Springsure - 22 35 57

Theodore 1 27 24 52

Woorabinda - 75 15 90

Central West Alpha - 2 3 5

Barcaldine 1 65 60 126

Blackall 1 38 38 77

Longreach 2 91 64 157

Winton 1 33 23 57

Children's Health Queensland Mater Children's 70 1,640 676 2,381

Royal Children's 102 1,213 400 1,706

Darling Downs Cherbourg 2 187 98 287

Chinchilla 3 84 95 182

Dalby 5 303 222 528

Goondiwindi 8 125 107 239

Inglewood 1 28 31 60

Jandowae 1 18 33 52

Kingaroy 6 248 288 541

Miles 1 63 32 96

Millmerran - 32 31 63

Murgon - 98 140 238

Nanango - 20 43 63

Oakey 3 49 41 91

Stanthorpe - 124 128 252

Tara - 51 58 109

Taroom - 18 39 57

Texas - 28 19 47

Toowoomba 136 1,366 1,205 2,690

Warwick 3 237 346 586

Wondai - 2 7 9

Gold Coast Gold Coast 50 639 643 1,326

Gold Coast University 211 2,325 1,968 4,484

Robina 145 1,781 1,549 3,453

Mackay Bowen 5 160 149 312

Clermont - 27 39 66

Collinsville 1 33 31 65

Dysart 1 76 18 95

Mackay Base 36 842 1,053 1,924

Moranbah 1 34 30 65

Proserpine 11 219 166 393

Sarina 1 100 93 194

Mater Public Hospitals Mater Hospital Brisbane 93 1,017 959 2,054

Mater Mothers' Hospital 63 30 3 96

Metro North Caboolture 114 1,485 1,566 3,141

Kilcoy 2 45 52 99

Redcliffe 132 1,822 1,632 3,556

Royal Brisbane & Women's 341 2,476 1,634 4,420

The Prince Charles 179 2,505 3,484 6,141

Metro South Beaudesert 6 234 245 484

Logan 270 2,616 2,486 5,323

Princess Alexandra 581 2,488 2,565 5,569

Queen Elizabeth II 180 1,692 1,220 3,062

Redland 76 1,123 1,464 2,651

Wynnum - 4 18 22

North West Burketown PHC - 6 3 9

Camooweal HC - 4 4 8

Cloncurry 13 103 52 168

Dajarra HC n/a n/a n/a 1

Doomadgee - 37 13 50

HHS of Hospital Hospital Name

Vaccine-

preventable

conditions

Acute

conditions

Chronic

conditions Total PPH

Julia Creek - 14 2 16

Karumba HC - 1 4 5

Mornington Island 2 44 15 61

Mount Isa 30 540 259 829

Normanton 1 85 37 123

South West Augathella 4 19 19 40

Charleville 4 78 92 174

Cunnamulla 1 36 51 88

Dirranbandi 1 27 19 47

Injune 2 8 28 38

Mitchell 2 26 32 60

Mungindi 1 3 6 10

Quilpie - 14 15 29

Roma 5 166 130 301

St George 1 66 70 137

Surat - 13 9 22

Sunshine Coast Caloundra 23 904 832 1,758

Gympie 23 558 485 1,063

Maleny 13 100 88 200

Nambour 211 1,900 2,028 4,117

Torres and Cape Aurukun PHC - 23 21 44

Bamaga 25 76 13 109

Coen PHC n/a n/a n/a 4

Cooktown 11 156 110 267

Hope Vale PHC - 56 21 77

Kowanyama PHC - 9 3 12

Laura PHC n/a n/a n/a 2

Lockhart River PHC - 40 7 47

