Appropriation (2022/23 Supplementary Estimates) Bill
Government Bill
254—1
Explanatory note
General policy statement
Appropriation is the statutory mechanism by which Parliament authorises the Government to incur expenses and capital expenditure. Other than permanent appropriations provided for in other legislation, appropriations are provided by Appropriation (Estimates) and Appropriation (Supplementary Estimates) Bills.
This Bill seeks parliamentary authorisation of the individual appropriations, and changes to individual appropriations, contained in The Supplementary Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2023 (B.7) (the Supplementary Estimates) presented to the House of Representatives on 18 May 2023.
In this Bill, the individual appropriations and changes in summarised form are set out in Schedules 1 and 2. The provisions of the Bill ensure that the scope of each appropriation as set out in the Supplementary Estimates forms part of the legal appropriation. The Public Finance Act 1989 requires separate appropriations for—
each category of output expenses; and
each category of benefits or related expenses; and
each category of borrowing expenses; and
each category of other expenses; and
each category of capital expenditure; and
the expenses and capital expenditure to be incurred by each intelligence and security department; and
each multi-category appropriation.
Section 6 of the Public Finance Act 1989 provides ongoing authority for public money to be spent for the purpose of meeting expenses or capital expenditure incurred in accordance with an appropriation, the payment of goods and services tax in respect of those expenses or that capital expenditure, the repayment of debt, and the settlement of liabilities.
This Bill also seeks parliamentary authorisation for the capital injections, and changes to capital injections, contained in the Supplementary Estimates. Section 12A of the Public Finance Act 1989 provides that the Crown must not make a capital injection to a department (other than an intelligence and security department) or an Office of Parliament unless the capital injection is authorised under an Appropriation Act. By requiring capital injections to be authorised, Parliament retains control over the level of net assets that departments and Offices of Parliament may hold.
Departmental disclosure statement
A departmental disclosure statement is not required for this Bill.
Clause by clause analysis
Clause 1 is the Title clause.
Clause 2 is the commencement clause. The Bill comes into force on the day after Royal assent.
Clause 3 provides that the Bill (except clause 7 and Schedule 2) applies to the 2022/23 financial year.
Clause 4 is an overview clause.
Clause 5 is an interpretation provision.
Clauses 6 and 7 are the principal appropriation clauses of the Bill.
Clause 6 authorises, for the 2022/23 financial year, the new appropriations, and the variations to appropriations, set out in Schedule 1. The variations to appropriations increase or decrease existing appropriations authorised by the Appropriation (2022/23 Estimates) Act 2022.
Clause 7 and Schedule 2 relate to multi-year appropriations. Section 10 of the Public Finance Act 1989 provides that an Appropriation Act may authorise expenses or capital expenditure to be incurred for more than 1 financial year as long as the authority (which lapses at the end of the period specified in the Appropriation Act) does not apply for more than 5 financial years. New multi-year appropriations, and variations to multi-year appropriations, are authorised by clause 7 and set out in Schedule 2. The variations to multi-year appropriations increase or decrease existing multi-year appropriations authorised by any Appropriation Act passed in relation to a financial year to which the appropriations apply.
Clause 7(2) to (4) extends the period of 3 multi-year appropriations.
Clause 7(9) to (14) revokes the authority for 6 multi-year appropriations.
Section 9 of the Public Finance Act 1989 concerns the scope of appropriations. Clauses 6 and 7, when read together with the definition of “scope shown in the Supplementary Estimates”
in clause 5(1), each describe where the scope of each appropriation varied or authorised under those clauses is set out, making the scope of each appropriation (as set out in the Supplementary Estimates) part of the legal appropriation.
Clause 8 authorises, for the 2022/23 financial year, the new capital injections, and the variations to capital injections, set out in Schedule 3. The variations to capital injections increase or decrease existing capital injections authorised by the Appropriation (2022/23 Estimates) Act 2022.
Hon Grant Robertson
Appropriation (2022/23 Supplementary Estimates) Bill
Government Bill
254—1
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2022/23 Supplementary Estimates) Act 2023.
2 Commencement
This Act comes into force on the day after Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2022/23 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make or vary appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2022/23 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make or vary appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 authorise, or vary existing authorisations for, the Crown to make capital injections to specified departments and Offices of Parliament during the 2022/23 financial year (see section 12A of the Public Finance Act 1989).
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2022/23 financial year means the financial year ending with 30 June 2023
scope shown in the Supplementary Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Supplementary Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual Appropriations and Forecast Permanent Appropriations”; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7 (other than a multi-category appropriation),—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation; and
(c)
in the case of an appropriation under section 7 that is a multi-category appropriation,—
(i)
in the table headed “Multi-Year Multi-Category Appropriations”
; and
(ii)
in the column headed “Title, Overarching Purpose and Period of Appropriations and Type and Scope of Categories”
; and
(iii)
in the statement directly under the name of each of the individual categories that are included in the appropriation
Supplementary Estimates means The Supplementary Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2023 (B.7).
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2022/23 financial year
Existing appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 1 is authorised by the Appropriation (2022/23 Estimates) Act 2022, the appropriation is varied by the amount specified in column 4 of Schedule 1 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
New appropriations authorised
(2)
Each amount specified in column 4 of Schedule 1 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown or an Office of Parliament to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(3)
Subsections (1) and (2) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(4)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(5)
Each appropriation varied or authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act relating to the 2022/23 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Existing multi-year appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 2 is authorised by an Appropriation Act (as specified in column 6 of Schedule 2), the appropriation is varied by the amount specified in column 5 of Schedule 2 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
(2)
The period of the appropriation authorised by section 7 of the Appropriation (2021/22 Supplementary Estimates) Act 2022 for Vote Finance for the category of non-departmental capital expenditure “Local Government Funding Agency Liquidity Facility”
is varied so that it is the period from 14 April 2022 to 30 June 2026 (inclusive).
(3)
The period of the appropriation authorised by section 7 of the Appropriation (2022/23 Estimates) Act 2022 for Vote Health for the category of non-departmental capital expenditure “Health Capital Envelope”
is varied so that it is the period from 1 July 2022 to 30 June 2027 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
(4)
The period of the appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Oranga Tamariki for the category of non-departmental output expenses “Independent Advice on Oranga Tamariki”
is varied so that it is the period from 1 February 2021 to 30 June 2024 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
New multi-year appropriations authorised
(5)
Each amount specified in column 5 of Schedule 2 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(6)
Subsections (1) and (5) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(7)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(8)
Each appropriation varied or authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses and capital expenditure that have been incurred—
(i)
under any Imprest Supply Act relating to the 2022/23 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
Existing multi-year appropriations revoked
(9)
The appropriation authorised by section 7 of the Appropriation (2021/22 Supplementary Estimates) Act 2022 for Vote Arts, Culture and Heritage for the category of departmental output expenses “Establishment of New Public Media Entity”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2023.
(10)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Business, Science and Innovation for the category of non-departmental capital expenditure “Economic and Regional Development: Investment in Crown-owned Companies for Infrastructure”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2023.
(11)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Business, Science and Innovation for the category of non-departmental capital expenditure “Economic and Regional Development: Investment in Crown-owned Companies for Waste and Resource Recovery Infrastructure”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2023.
(12)
The appropriation authorised by section 7 of the Appropriation (2019/20 Supplementary Estimates) Act 2020 for Vote Housing and Urban Development for the category of non-departmental capital expenditure “Kāinga Ora - Homes and Communities Standby Credit Facility”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2023.
(13)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Housing and Urban Development for the category of non-departmental capital expenditure “Progressive Home Ownership - Prepayment of Grants”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2023.
(14)
The appropriation authorised by section 7 of the Appropriation (2021/22 Supplementary Estimates) Act 2022 for Vote Te Arawhiti for the category of non-departmental other expenses “Historical Treaty of Waitangi Settlements 2022 - 2026”
is revoked with effect from the close of 30 June 2023.
8 Capital injections authorised for 2022/23 financial year
Limits of existing authorisations varied
(1)
If the Appropriation (2022/23 Estimates) Act 2022 authorises capital injections to a department or an Office of Parliament specified in column 1 of Schedule 3, the limit of those capital injections is varied by the amount specified in column 3 of Schedule 3 alongside the department or Office of Parliament as follows:
(a)
if the amount is in brackets, the limit is decreased by that amount; and
(b)
if the amount is not in brackets, the limit is increased by that amount.
New capital injections authorised
(2)
The Crown is authorised to make capital injections during the 2022/23 financial year to each department and Office of Parliament specified in column 1 of Schedule 3 to which subsection (1) does not apply.
(3)
The capital injections authorised by subsection (2) to a department or an Office of Parliament are limited to the amount specified in column 3 of Schedule 3 alongside the department or Office of Parliament.
Capital injections made in advance under Imprest Supply Act included in authorisation
(4)
Each authorisation varied or given by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act relating to the 2022/23 financial year; and
(b)
in advance of the authorisation.
Schedule 1 Appropriations for 2022/23 financial year
s 6
Column 1 | Column 2 | Column 3 | Column 4 | |||
---|---|---|---|---|---|---|
Vote | Page reference in Supplementary Estimates (B.7) | Appropriation | Amount $(000) | |||
Agriculture, Biosecurity, Fisheries and Food Safety | Non‑Departmental Other Expenses | |||||
2 | COVID‑19 Assistance for Primary Industries | 16 | ||||
2 | Fisheries: Aquaculture Settlements | 94,174 | ||||
Multi-Category | ||||||
3 | Agriculture: Programmes Supporting Sustainability | 85,223 | ||||
3 | Biosecurity: Border and Domestic Biosecurity Risk Management | 64,271 | ||||
4 | Development and Implementation of Primary Industries Policy Advice | (8,931) | ||||
5 | Fisheries: Managing the Resource Sustainably | (1,844) | ||||
5 | Food Safety: Protecting Consumers | 7,950 | ||||
6 | North Island Weather Events | 16,803 | ||||
Arts, Culture and Heritage | Departmental Output Expenses | |||||
38 | Heritage Services | 1,677 | ||||
Non‑Departmental Output Expenses | ||||||
38 | Management of Historic Places | 1,950 | ||||
38 | Museum Services | 3,402 | ||||
38 | Promotion and Support of the Arts and Film | 13,744 | ||||
38 | Protection of Taonga Tūturu | 72 | ||||
38 | Public Broadcasting Services | 4,789 | ||||
38 | Public Media Services | 5,000 | ||||
Non‑Departmental Other Expenses | ||||||
39 | COVID‑19 - Cultural Sector Response and Recovery | (24,175) | ||||
39 | Heritage and Cultural Sector Initiatives | 60 | ||||
39 | Maintenance of War Graves, Historic Graves and Memorials | 4,663 | ||||
Non‑Departmental Capital Expenditure | ||||||
39 | Development of National Memorials | 2,309 | ||||
39 | Heritage and Culture Sector Capital | (7,473) | ||||
Attorney-General | Multi-Category | |||||
62 | Law Officer Functions | 3,050 | ||||
Audit | Departmental Output Expenses | |||||
70 | Audit and Assurance Services | 1,901 | ||||
Multi-Category | ||||||
70 | Statutory Auditor Function | 2,000 | ||||
Building and Construction | Departmental Output Expenses | |||||
80 | Insurance Claims Resolution | (2,515) | ||||
80 | Occupational Licensing | 3,986 | ||||
80 | Residential Tenancy and Unit Title Services | 3,048 | ||||
80 | Weathertight Services | (760) | ||||
Non‑Departmental Other Expenses | ||||||
80 | Residential Earthquake-Prone Buildings Financial Assistance Scheme: Delivery and Administration of the Loan Scheme for Earthquake Prone Buildings | (964) | ||||
Multi-Category | ||||||
81 | Building Policy, Regulation and Advice | 6,011 | ||||
81 | Isolation and Quarantine Management | (249,157) | ||||
82 | Residential Earthquake-Prone Building Support Services | 2,163 | ||||
82 | Temporary Accommodation Services | 162,317 | ||||
Business, Science and Innovation | Departmental Output Expenses | |||||
102 | Commerce and Consumer Affairs: Consumer Advocacy Council for Small Electricity Consumers | 197 | ||||
102 | Commerce and Consumer Affairs: Consumer Information | (7) | ||||
102 | Commerce and Consumer Affairs: Insurance Claims Resolution | 3,485 | ||||
102 | Commerce and Consumer Affairs: Official Assignee Functions | 4,112 | ||||
102 | Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | (133) | ||||
102 | Commerce and Consumer Affairs: Registration and Provision of Statutory Information | 2,519 | ||||
102 | Commerce and Consumer Affairs: Standards Development and Approval | 175 | ||||
102 | Commerce and Consumer Affairs: Trading Standards | (19) | ||||
102 | Communications: Cyber Security Services | (26) | ||||
102 | Communications: Management and Enforcement of the Radiocommunications Act 1989 | 6,578 | ||||
103 | Communications: Management of Emergency Telecommunications Capabilities | 8,675 | ||||
103 | Economic and Regional Development: Developing a Circular Economy and Bioeconomy Strategy | (864) | ||||
103 | Economic and Regional Development: Economic and Regional Development Fund, Scheme and Grant Management | 1,591 | ||||
103 | Economic and Regional Development: Operational Support | 1,165 | ||||
103 | Economic and Regional Development: Operational Support of the Regional Business Partner Network | 635 | ||||
103 | Economic Development: Implementation of Improvements in Public Sector Procurement and Services to Business | 4,752 | ||||
103 | Economic Development: Senior Diverse Leaders: Capability Building Pilot | 6 | ||||
103 | Energy and Resources: Information Services | 418 | ||||
103 | Energy and Resources: Management of the Crown Mineral Estate | (77) | ||||
103 | Energy and Resources: Monitoring and Enforcement of an Energy and Emissions Reporting Scheme For Large Energy Users | (920) | ||||
103 | Pike River Re-entry: Disestablishment of Pike River Recovery Agency | (200) | ||||
103 | Police: Administration of the Retail Crime Subsidy Scheme | 1,263 | ||||
104 | Public Service: Property Management within the State Sector | 3,286 | ||||
104 | Research, Science and Innovation: Innovative Partnerships | (451) | ||||
104 | Research, Science and Innovation: National Research Information System | 491 | ||||
104 | Tourism: Tourism Fund Management | 285 | ||||
Non‑Departmental Output Expenses | ||||||
104 | Commerce and Consumer Affairs: Competition Studies | 447 | ||||
104 | Commerce and Consumer Affairs: COVID‑19 Consumer Travel Reimbursement Scheme | 50 | ||||
105 | Consumer Affairs: Economic Regulation Inquiries | 1,000 | ||||
105 | Commerce and Consumer Affairs: Enforcement of Dairy Sector Regulation and Auditing of Milk Price Setting | (378) | ||||
105 | Commerce and Consumer Affairs: Enforcement of Dairy Sector Regulation and Monitoring of Milk Price Setting | 1,249 | ||||
105 | Commerce and Consumer Affairs: Grocery Sector Regulation | 4,790 | ||||
105 | Communications: Addressing Māori Interests in Radio Spectrum | 3,305 | ||||
105 | Economic Development: Industry Transformation Plans | (16,423) | ||||
105 | Economic Development: Pacific Business Trust Procurement Support Service | 1,251 | ||||
105 | Economic Development: Supporting Just Transitions | 753 | ||||
105 | Energy and Resources: Assisting Households in Energy Hardship | 516 | ||||
106 | Energy and Resources: Electricity Industry Governance and Market Operations | 2,202 | ||||
106 | Energy and Resources: Energy Efficiency and Conservation | 955 | ||||
106 | Energy and Resources: Oil Field Decommissioning | 20,223 | ||||
106 | Police: Retail Crime Subsidy Scheme | 3,250 | ||||
106 | Research and Development Growth Grants | (79,893) | ||||
106 | Research, Science and Innovation: Health Research Fund | 502 | ||||
106 | Research, Science and Innovation: National Measurement Standards | (2,803) | ||||
106 | Research, Science and Innovation: Partnered Research Fund | 2,621 | ||||
106 | Research, Science and Innovation: Repayable Grants for Start-Ups | 9,299 | ||||
106 | Research, Science and Innovation: Transitional Support to Research and Development Performing Businesses | 9,500 | ||||
107 | Tourism: COVID-19 Tourism Response | (52,026) | ||||
107 | Tourism: Marketing New Zealand as a Visitor Destination | (500) | ||||
107 | Tourism: Regional Events Fund | 80 | ||||
Non‑Departmental Other Expenses | ||||||
107 | Commerce and Consumer Affairs: Financial Markets Authority Litigation Fund | 2,000 | ||||
107 | Communications: Centre of Digital Excellence (CODE) Regional Hubs | 1,000 | ||||
107 | Cyclone Gabrielle - Business support for the impacts of Cyclone Gabrielle and January 2023 weather events | 75,000 | ||||
107 | Economic and Regional Development: COVID-19 Events Transition Support Payment | 22,000 | ||||
107 | Economic and Regional Development: Fair Value Write Down on capital investments | 5,000 | ||||
107 | Economic and Regional Development: Worker Redeployment Package | 1,848 | ||||
108 | Energy and Resources: Crown Loans - Impairment of Debt | 100 | ||||
108 | Energy and Resources: Fair Value Write Down on Loans and Investments | 875 | ||||
108 | Energy and Resources: International Energy Agency Contribution | 85 | ||||
108 | Extreme Weather Events - Auckland and Coromandel Advisory Groups | 200 | ||||
108 | Extreme Weather Events - Emergency Flood Support for the Auckland Region | 5,000 | ||||
108 | Impairment of Debt and Debt Write Offs | 4,200 | ||||
108 | Māori Development: Māori Innovation Fund | 890 | ||||
108 | Research, Science and Innovation: Catalyst Fund | (1,500) | ||||
108 | Research, Science and Innovation: Innovation Development Grant | 8,200 | ||||
108 | Research, Science and Innovation: Innovative Partnerships Strategic Facilitation Fund | 6,898 | ||||
109 | Research, Science and Innovation: North Island Weather Events - Plant and Food Research Limited Response and Recovery | 11,000 | ||||
109 | Tourism Infrastructure Fund | 8,217 | ||||
109 | Tourism: Tourism Strategic Infrastructure and System Capability | (77) | ||||
Non‑Departmental Capital Expenditure | ||||||
109 | Communications: Connectivity Infrastructure Investment | 10,000 | ||||
109 | Communications: Radio Spectrum Management Rights - Capital | 165,600 | ||||
109 | Economic and Regional Development: Transfer of Investments to Crown-owned Companies | 25,000 | ||||
109 | Energy and Resources: Crown Energy Efficiency | 1,500 | ||||
109 | Energy and Resources: Crown Energy Efficiency - Capital Injection | 13,250 | ||||
109 | Investment in the Financial Markets Authority | 985 | ||||
Multi-Category | ||||||
110 | Commerce and Consumer Affairs: Enforcement of General Market Regulation | 2,113 | ||||
111 | Economic and Regional Development: Industry Transformation Plans | 31,894 | ||||
111 | Economic and Regional Development: Infrastructure Reference Group Fund | 135,868 | ||||
111 | Economic and Regional Development: Provincial Growth Fund | 104,854 | ||||
112 | Economic and Regional Development: Regional Investment Opportunities | 18,452 | ||||
112 | Economic and Regional Development: Regional Strategic Partnership Fund | 20,000 | ||||
112 | Economic and Regional Development: Strategic Tourism Assets Protection Programme | 53,000 | ||||
113 | Energy and Resources: Investment in Infrastructure Projects | 14,547 | ||||
114 | Energy and Resources: Renewable Energy in Communities and Public and Māori housing | 2,197 | ||||
114 | Policy Advice and Related Services to Ministers | 13,089 | ||||
115 | Research, Science and Innovation: Callaghan Innovation - Operations | 5,000 | ||||
115 | Research, Science and Innovation: Contract Management | 752 | ||||
115 | Research, Science and Innovation: Strategic Science Investment Fund | (8,926) | ||||
116 | Research, Science and Innovation: Talent and Science Promotion | 16,352 | ||||
116 | Research, Science and Innovation: Targeted Business Research and Development Funding | 47,135 | ||||
117 | Sector Analysis and Facilitation | 163 | ||||
117 | Small Business: Business and Wellbeing Support | 150 | ||||
117 | Small Business: Digital Enablement of Small Business | (4,478) | ||||
118 | Support New Market Opportunities to Grow Firms and Sectors for the Benefit of New Zealand | (17,297) | ||||
118 | Support the Growth and Development of New Zealand Firms, Sectors and Regions | 1,166 | ||||
118 | Tourism Facilities | (9,417) | ||||
Communications Security and Intelligence | Intelligence and Security Department Expenses and Capital Expenditure | |||||
246 | Communications Security and Intelligence | 85,237 | ||||
Conservation | Departmental Output Expenses | |||||
250 | Conservation with the Community | 4,424 | ||||
250 | Crown Contribution to Regional Pest Management | (1,016) | ||||
250 | Management of Historic Heritage | 433 | ||||
250 | Management of Natural Heritage | (91,793) | ||||
250 | Management of Recreational Opportunities | (18,411) | ||||
Non‑Departmental Output Expenses | ||||||
250 | Community Conservation Funds | (34,358) | ||||
250 | Management Services - Natural and Historic Places | 36 | ||||
Non‑Departmental Other Expenses | ||||||
251 | Compensation Payments | 90 | ||||
251 | Depreciation - Crown Property, Plant and Equipment | (26) | ||||
251 | Impairment of Public Conservation Land | 5,920 | ||||
251 | Mātauranga Māori Fund | 364 | ||||
251 | Molesworth Recreation Reserve improvements | 16,510 | ||||
251 | Payment of Rates on Properties for Concessionaires | 110 | ||||
251 | Vesting of Reserves | 235 | ||||
Non‑Departmental Capital Expenditure | ||||||
251 | Hump Ridge Great Walk | 2,392 | ||||
251 | Molesworth Recreation Reserve - Purchase of Farming Assets | 476 | ||||
251 | Pike River Memorial and Museum | (921) | ||||
252 | Purchase and Development of Reserves | 3,014 | ||||
Multi-Category | ||||||
252 | Identification and Implementation of Protection for Natural and Historic Places | (15,075) | ||||
252 | Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 5,825 | ||||
253 | Provincial Growth Fund - Conservation Projects | 17,305 | ||||
Corrections | Departmental Output Expenses | |||||
276 | Re-offending is Reduced | (15,324) | ||||
Departmental Other Expenses | ||||||
276 | Transfer of Three Waters Assets | 6,200 | ||||
Non‑Departmental Other Expenses | ||||||
276 | Waikeria Corrections and Treatment Facility | 735 | ||||
Multi-Category | ||||||
276 | Policy Advice and Ministerial Services | 2,230 | ||||
277 | Public Safety is Improved | 33,474 | ||||
Courts | Non‑Departmental Other Expenses | |||||
290 | Court and Coroner Related Costs | 1,804 | ||||
291 | Tribunal Related Fees and Expenses | (6,610) | ||||
Multi-Category | ||||||
291 | Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 31,898 | ||||
Customs | Departmental Output Expenses | |||||
308 | Border System Performance | (28) | ||||
308 | Goods Clearance and Enforcement | 9,847 | ||||
308 | Revenue Collection and Other Services | (7,812) | ||||
308 | Travellers Clearance and Enforcement | (1,870) | ||||
Defence | Departmental Output Expenses | |||||
322 | Ministry of Defence Outputs | 5,500 | ||||
Multi-Category | ||||||
322 | Defence Capabilities | 109,759 | ||||
Defence Force | Departmental Output Expenses | |||||
328 | Air Force Capabilities Prepared for Joint Operations and Other Tasks | 19,843 | ||||
328 | Army Capabilities Prepared for Joint Operations and Other Tasks | (24,921) | ||||
328 | Navy Capabilities Prepared for Joint Operations and Other Tasks | 4,333 | ||||
Departmental Other Expenses | ||||||
328 | Loss on Sale of Physical Assets | 7,260 | ||||
Non‑Departmental Other Expenses | ||||||
329 | Military Veterans Kaupapa Inquiry Claimant Costs | 250 | ||||
329 | Service Cost - Veterans’ Entitlements | (8,000) | ||||
329 | Support for Early Childhood Education Services Associated with Defence Bases | 350 | ||||
329 | Support for Vietnam Veterans | 2,000 | ||||
329 | Unwind of Discount Rate - Veterans’ Entitlements | 50,000 | ||||
Multi-Category | ||||||
329 | Advice to the Government | 2,866 | ||||
330 | Operations Contributing to New Zealand’s Security, Stability and Interests | 5,704 | ||||
330 | Policy Advice And Other Services For Veterans | 550 | ||||
330 | Protection of New Zealand and New Zealanders | 12,119 | ||||
Education | Departmental Output Expenses | |||||
350 | School Property Portfolio Management | 202,401 | ||||
Non‑Departmental Output Expenses | ||||||
350 | Contributions to Other Education-related Organisations | 1,389 | ||||
350 | Early Learning | (19,807) | ||||
350 | School Transport | 22,700 | ||||
351 | Supporting Parenting | 300 | ||||
Benefits or Related Expenses | ||||||
351 | Home Schooling Allowances | (2,129) | ||||
Non‑Departmental Other Expenses | ||||||
351 | Fair Value Write Down and Impairment of Loans and Advances | 600 | ||||
351 | Integrated Schools Property | 11,814 | ||||
Non‑Departmental Capital Expenditure | ||||||
351 | Schools Furniture and Equipment | 300 | ||||
351 | Temporary Loan for Nelson College | 3,500 | ||||
Multi-Category | ||||||
352 | Improved Quality Teaching and Learning | 26,585 | ||||
352 | Outcomes for Target Student Groups | 74,265 | ||||
352 | Oversight and Administration of the Qualifications System | 1,992 | ||||
353 | Oversight of the Education System | (1,570) | ||||
353 | Primary and Secondary Education | 410,699 | ||||
Education Review Office | Departmental Output Expenses | |||||
380 | Establishing the Independent Children’s Monitor | 1,850 | ||||
380 | Evaluations of the Quality of Education | 281 | ||||
380 | Independent Monitoring and Assurance of the Oranga Tamariki System | 2,800 | ||||
Environment | Departmental Output Expenses | |||||
388 | Improving New Zealand’s Environment | 8,110 | ||||
388 | Managing Climate Change in New Zealand | 3,391 | ||||
388 | Strategic Planning Reform | 3,112 | ||||
Non‑Departmental Output Expenses | ||||||
388 | Contaminated Sites Remediation Fund | (5,640) | ||||
388 | Environmental Protection Authority functions | 2,058 | ||||
389 | Iwi/hapū management planning | 255 | ||||
389 | Water science and economics | 664 | ||||
Non‑Departmental Other Expenses | ||||||
389 | Allocation of New Zealand Units | 949,100 | ||||
389 | Exclusive Economic Zone Major Prosecutions Fund | 500 | ||||
389 | Framework Convention on Climate Change | 15 | ||||
389 | Impairment of Debt Relating to Environment Activities | 3,500 | ||||
389 | International Subscriptions | 13 | ||||
389 | Loss on Sale of New Zealand Units | 599,000 | ||||
390 | Transitional Support for Local Government and Iwi | 2,897 | ||||
390 | United Nations Environment Programme | 130 | ||||
390 | Waikato River Co-Management | 6,500 | ||||
Multi-Category | ||||||
390 | Waste and Resource Recovery | (25,659) | ||||
